Mobile Eurobin Trolley Scale
Easy to move. Fitted with an automatic lift installation to lift the eurobin trolley from the floor. Various indicators applicable.
See further under Product information.
Mobile Eurobin Trolley Scale
General characteristics
- weighing capacity 300kg, division 100gram
- solid construction: stainless steel
- equipped with a separate weighing indicator of your choice, depending on the application
- equipped with an automatic lift installation to quickly lift the eurobin trolley from the floor and to be able to weigh it
- equipped with two fixed and two castor wheels for easy movement of the scale
- equipped with support sheet to attach tablet
- modifications in design, dimensions, etc. are possible
Weighing indicator features ISCI-R:
- CE verifiable (application for legal trade)
- water protected, 17 keys flat keyboard
- clearly readable, backlit LCD display, 25 mm height
- stainless steel housing, protection class IP68, dim. 260 x 175 x 130 mm (w x h x d)
- functions a.o. tare, automatic or manual tare, high resolution weighing (10x more accurate indication); nett/gross indication; cumulative weighing, recipe weighing, percentage determination, piece counting, in-/out trucks, hold function, peak value
- database for 10 tares; 2 numerical ID’s; keypad lock; repeat latest print
- equipped with 1x RS232/C / RS485 interface for connection to (label)printer
- power: internal rechargeable battery (60 h operation time with one 350 Ω load cell)
| 2 | Communication Interfaces | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 280703 | AS-ENI-S Serial Ethernet Module | € 250.00 | ![]() | |
| 2 | 286710 | AS-RFUSB Radio Frequency Module | € 495.00 | ![]() | |
| 3 | 286712 | AS-RFI Radio interface | € 395.00 | ||
| 4 | 280401 | AS-BTI Bluetooth interface | € 90.00 | ![]() | |
| 5 | 280301 | AS-WI Wifi interface PCB | € 380 | ![]() | |
| 6 | 286706 | AS-RF Radio Frequency Module | € 380.00 | ![]() | |
| 7 | 286030 | IO-ISC module with 2 inputs/6 outputs | € 135.00 | ||
| 8 | 286705 | AS-ALB Alibi memory | € 115.00 | ![]() | |
| 9 | 286704 | AS-ANOP Analog output with D/A 16 bit converter | € 130 | ||
| 10 | 286702 | RS-485-B bidirectional interface | € 215 | ||
| 4 | Check lights | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 280901 | Light Tower Checkweighing Indication Lamp | € 200.00 | ![]() | |
| 2 | 286808 | AS-PBCLR 3 Color Check Light in stainless steel housing | € 425.00 | ||
| 5 | Printers / Labellers | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 211001 | Thermal Ticketprinter AS-310 | € 315.00 | ![]() | |
| 2 | 211503 | BP-520 Thermal Transfer / Direct Printer | (+31)(0)416 69 34 04 | ![]() | |
| 3 | 210601 | BP-R Thermal Ticketprinter | € 550 | ![]() ![]() | |
| 4 | REP012 | Configuration printer to weighing indicator | € 70 | ![]() | |
| 6 | Columns, support brackets and visors | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 280102 | AS-DSTR SS tripod for weighing indicator | € 160.00 | ![]() | |
| 2 | 280101 | AS-DST Painted tripod with round tube | € 95.00 | ![]() | |
| 3 | 284701 | SRMS – SS wall bracket, for mounting the indicator on the wall | € 50.00 | ![]() ![]() | |
| 4 | 274803 | SDBI Hinged Mounting Bracket stainless steel for indicator, wall mounting | € 82.50 | ![]() ![]() | |
| 8 | Repeaters | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 310302 | FW-ISC-02 Programming to use the indicator as a repeater. | € 60.00 | ![]() | |
| 2 | 181001 | GRM-XL Weight Indicator / Repeater in SS housing | € 795.00 | ![]() | |
| 9 | Software | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 310101 | AllScales SW Weighing Software for Windows | € 595.00 | ![]() | |
| 2 | 310301 | Conversion from kg to N. | € 60 | ||
| 10 | Storing the Weighs | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 280709 | USB-S Module | (+31)(0)416 69 34 04 | ![]() | |
| 11 | Junction Box / Load Cell cables | ||||
|---|---|---|---|---|---|
| Art. code | Description | Price | |||
| 1 | 282014 | AKL-7 Load Cell cable | € 7.50 | ||
| 2 | 286001 | AD-R4 SS Junction Box 4 in 1 out | € 65.00 | ![]() | |
| 3 | 286002 | AD-R6 SS Junction Box 6 in 1 out | € 75.00 | ![]() | |
| 4 | 286003 | AD-R8 SS Junction Box 8 in 1 out | € 85.00 | ![]() | |
| 5 | 286004 | AD-R10 SS Junction Box 10 in 1 out | € 95.00 | ![]() | |
Scale types: Special weighing solutions Application: Agricultural / Harvest Scales, Scales for Industry


































