Precision Balance series DC-L
A classic series of precision balances that combine beautiful design with high-level performance, guaranteed by an advanced electromagnetic load cell.
With many built-in advanced features, these are ideal instruments for your work in laboratory, research and quality control applications.
See further under Product information.

Please contact us for the current delivery time.
-
Type: DC-L-2200-C-M Description: Precision balance with automatic internal calibration Weighing capacity: 2200 g Division: e = 0.1 g / d = 0.01 g Version: Verified Platform dimensions: 160 mm Ø Item code: 050701 Price
€ 725.00
-
Type: DC-L-2200-C Description: Precision balance with automatic internal calibration Weighing capacity: 2200 g Division: 0.01 g Version: Not for legal trade Platform dimensions: 160 mm Ø Item code: 050704 Price
€ 650.00
-
Type: DC-L-2200 Description: Precision balance, external calibration Weighing capacity: 2200 g Division: 0.01 g Version: Not for legal trade Platform dimensions: 160 mm Ø Item code: 050706 Price
€ 525.00
-
Type: DC-L-3100-C-M Description: Precision balance with automatic internal calibration Weighing capacity: 3100 g Division: 0.1 g / d = 0.01 g Version: Verified Platform dimensions: 160 mm Ø Item code: 050708 Price
€ 775.00
-
Type: DC-L-4200-C Weighing capacity: 4200 g Division: 0.01 g Version: Not for legal trade Platform dimensions: 160 mm Ø Item code: 050705 Price
€ 750.00
-
Type: DC-L-4200 Description: Precision balance, external calibration Weighing capacity: 4200 g Division: 0.01 g Version: Not for legal trade Platform dimensions: 160 mm Ø Item code: 050707 Price
€ 625.00
Precision balances series DC-L
General features
- round stainless steel weighing plate Ø 160 mm
- LCD display with backlighting and adjustable contrast
- double housing structure for high durability
- ergonomic keypad
- external or automatic internal calibration (depending on type)
- including plastic protective cover
- power supply: adapter 110-230V
- balance dimensions 215 x 345 x 100 mm (W x L x H)
Type DC-L-2200-C-M / DC-L-3100-C-M
- CE-approved (“verified”)
- weighing capacity 2200 g or 3100 g
- division (resolution) e = 0.1 g / d = 0.01 g
- automatic internal calibration
Typen DC-L-2200-C / DC-L-4200-C
- not for legal trade
- weighing capacity 2200 g or 4200 g
- division (resolution) 0.01 g
- automatic internal calibration
- application for weighing on the bottom hook
Typen DC-L-2200 / DC-L-4200
- not for legal trade
- weighing capacity 2200 g or 4200 g
- grading (resolution) 0.01 g
- external calibration
- application for weighing on the bottom hook
Options
- ionizer
- serial printer, with date/time
- density kit for solids and liquids
- density kit for solids
- alphanumeric external keyboard
- serial to USB converter
- serial cable for serial output to printer or PC
- calibration certificate
Technical data
| Type | DC-L-2200-C-M | DC-M-3100-C-M / DC-M-4200-C-M | DC-M-6200-C-M |
| Capacity [max.] | 2200 g | 3100 g / 4200 g | 6200 g |
| Resolution | e = 0.1 g / d = 0.01 g | ||
| Calibration | automatic internal | ||
| Platform dimensions | Ø 160 mm | ||
| Response time (sec.) | ≤3 | ≤2 | ≤3 |
| Repeatability | 0.01 g | ||
| Linearity | ± 0.03 g | ||
| CE-verified [M] | yes | ||
| Minimum load | 500 mg | ||
| Tare range (subtractive) | 2200 g | 3100 g / 4200 g | 6200 g |
| Span deviation at +10…+30°C | ± 4 ppm/°C | ± 3 ppm/°C | ± 3 ppm/°C |
| Interface | RS232 | ||
| Power | adapter 110-230Vac. | ||
| Frequenz | 50/60Hz | ||
| Output | 9V 1,2A 10VA | 24V 500 mA 13VA | 24V 500 mA 13VA |
| Power consumption (max.) | 1 Watt | 2 Watt | 2 Watt |
| Calibration weight (class) (F1) | 1000 g | 2000 g | 2000 g |
| Net weight | 3.6 kg | 5.1 kg | 5.2 kg |
| Gross weight | 4.8 kg | 7.1 kg | 7.2 kg |
| Display type | LCD screen | ||
| Operating temperature | 5 – 35°C | ||
| Operating temperature verified | 15 – 30°C | ||
| Balance dimensions | 215 x 345 x 100 mm (W x L x H) | ||
| Packaging dimensions (W x L x H) | 310x440x290 mm | 350x500x430 mm | 350x500x430 mm |
| Type | DC-L-2200-C | DC-L-4200-C |
| Capacity [max.] | 2200 g | 4200 g |
| Resolution | 0.01 g | |
| Calibration | automatic internal | |
| Platform dimensions | Ø 160 mm | |
| Response time (sec.) | ≤3 | ≤4 |
| Repeatability | 0.01 g | |
| Linearity | ± 0.04 g | |
| CE-verified [M] | no (not for legal trade) | |
| Minimum load | 500 mg | |
| Tare range (subtractive) | 2200 g | 4200 g |
| Span deviation at +10…+30°C | ± 4 ppm/°C | |
| Interface | RS232 | |
| Power | adapter 110-230Vac. | |
| Frequency | 50/60Hz | |
| Output | 9V 1.2A 10VA | |
| Power consumption (max.) | 1 Watt | |
| Calibration weight (class) (F1) | 1000 g | 2000 g |
| Net weight | 3.6 kg | 3.8 kg |
| Gross weight | 4.8 kg | 5.0 kg |
| Display type | LCD screen | |
| Databasecapacity | not applicable | |
| Operating temperature | 5 – 35°C | |
| Operating temperature verified | 15 – 30°C | |
| Afmetingen balans | 215 x 345 x 100 mm (W x L x H) | |
| Packaging dimensions (W x L x H) | 310 x 440 x 290 mm | |
| Type | DC-L-2200 | DC-L-4200 |
| Capacity [max.] | 2200 g | 4200 g |
| Resolution | 0.01 g | |
| Calibration | external | |
| Platform dimensions | Ø 160 mm | |
| Response time (sec.) | ≤3 | ≤4 |
| Repeatability | 0.01 g | |
| Linearity | ± 0.03 g | ± 0.04 g |
| CE-verified [M] | no (not for legal trade) | |
| Minimum load | 500 mg | |
| Tare range (subtractive) | 2200 g | 4200 g |
| Span deviation at +10…+30°C | ± 5 ppm/°C | |
| Interface | RS232 | |
| Power | adapter 110-230Vac. | |
| Frequency | 50/60Hz | |
| Output | 9V 1.2A 10VA | |
| Power consumption (max.) | 1 Watt | |
| Calibration weight (class) (F1) | 1000 g | 2000 g |
| Net weight | 3.3 kg | |
| Gross weight | 4.5 kg | |
| Display type | LCD screen | |
| Operating temperature | 5 – 35°C | |
| Balance dimensions | 215 x 345 x 100 mm (W x L x H) | |
| Packaging dimensions (W x L x H) | 310 x 440 x 290 mm | |
Scale types: Precision balances


