S-type Loadcell RST1
Vervaardigd van roestvrijstaal. Toepassing: hangweegschalen / kraanunsters en andere industriële toepassingen. Beschermingsklasse IP67.
Capaciteiten 100kg, 500 kg.
Zie verder onder Productinformatie.
-
Type: RST1-100 kg Weegvermogen: 100 kg Prijs: Op aanvraag
-
Type: RST1-500kg Weegvermogen: 500 kg Prijs: Op aanvraag
S-type Loadcell RST1
- capaciteiten: 100 kg, 500 kg
- constructie: roestvrijstaal
- 4-aderige afgeschermde aansluitkabel 6 m
- spannings- en compressietoepassingen
- geschikt voor o.a. hangweegschalen
- beschermingsklasse IP67
- precisieklasse C3
Technische gegevens
| PARAMETER | UNIT | VALUE | ||||||||||
| Maximum capacity (Emax) | kg |
|
||||||||||
| Min. LC verification intervals | vmin = Emax |
|
||||||||||
| Max. LC verification intervals | nLC | 3000 | ||||||||||
| Combined Error | %FS | ≤± 0.03 | ||||||||||
| Non-Repeatability | %FS | 0.01% | ||||||||||
| Compensated temperature | °C | -10 to +40 | ||||||||||
| Operating temperature | °C | -35 to +65 | ||||||||||
| Creep error after 30 minutes | %FS | 0.02 | ||||||||||
| Minimum dead load | % of Emax | 0 | ||||||||||
| Safe overload | %FS | 150 | ||||||||||
| Ultimate overload | %FS | 300 | ||||||||||
| Zero balance | %FS | < ± 1.0 | ||||||||||
| Excitation, recommended voltage | V | 5 ~ 12 | ||||||||||
| Max. excitation | V | 18 | ||||||||||
| Input impedance | Ω | 430 ± 60 | ||||||||||
| Output impedance | Ω | 350 ± 3.5 | ||||||||||
| Insulation resistance | MΩ | ≥5000 | ||||||||||
| Cable length | Meter | 6 | ||||||||||
| Cable type | Shielded, 4-wire cable 5 mm Ø | |||||||||||
| Color code |
|
|||||||||||
| Construction | 17-4 PH stainless steel | |||||||||||
| Protection class (acc. to EN 60529) | IP 67 |
Productsoort: Weegcomponenten, Load Cells, S-type Load Cells



