Single Point Loadcell AS7F
Single Point Loadcell met weegcapaciteiten van 50 t/m 300 kg. Beschermingsklasse IP65, precisieklasse C3 / C3D1.
Zie verder onder Productinformatie.

Neem contact op voor de actuele levertijd.
-
Type: AS7F-50kg Weegvermogen: 50 kg Artikelcode: 19011001 Prijs
€ 75.00
-
Type: AS7F-60kg Weegvermogen: 60 kg Artikelcode: 19011002 Prijs
€ 75.00
-
Type: AS7F-100kg Weegvermogen: 100 kg Artikelcode: 19011003 Prijs
€ 75.00
-
Type: AS7F-200kg Weegvermogen: 200 kg Artikelcode: 19011004 Prijs
€ 75.00
-
Type: AS7F-250kg Weegvermogen: 250 kg Artikelcode: 19011005 Prijs
€ 75.00
-
Type: AS7F-300kg Weegvermogen: 300 kg Artikelcode: 19011006 Prijs
€ 75.00
Single Point Loadcell AS7F
Vervaardigd van kleurloos geanodiseerde aluminium legering. Toepassing: prijsrekenweegschalen, bankweegschalen, enz.
SPECIFICATIES
- capaciteiten: 50, 60, 100, 200, 250 en 300 kg
- beschermingsklasse IP65
- precisieklasse C3 / C3D1 (zie tabel, kolom 3 resp. 4)
- materiaal: aluminium legering, kleurloos geanodiseerd
- toepassing: prijsrekenweegschalen, bankweegschalen, enz.
- maximum plateau-afmetingen: 400 x 400 mm
TECHNISCHE GEGEVENS
| PARAMETER | UNIT | VALUE OIML R60 C3 |
VALUE C3D | ||||||||||
| OIML Accuracy | C3 | C3D | |||||||||||
| Rated capacity (Emax) | kg | 60, 100, 200, 250, 300 | 50 | ||||||||||
| Maximum platform size | mm | 400×400 | |||||||||||
| Sensitivity | mV/V | 2.00 ± 0.2 | |||||||||||
| Max. Number of Intervals | 3000 | 2500 | |||||||||||
| Combined error | % FS | ± 0.0200 | ± 0.0280 | ||||||||||
| Max. excitation | V | 18 | |||||||||||
| Minimum Y=Emax/vmin | 5000 / 6000 / 7500 / 10000 / 15000 | 5000 | |||||||||||
| Minimum dead load | kg | 0 | |||||||||||
| Safe overload | % of Emax | 150 | |||||||||||
| Ultimate overload | % of Emax | 300 | |||||||||||
| Nominal temperature range | °C | -10 to +40 | |||||||||||
| Service temperature range | °C | -35 to +65 | |||||||||||
| Zero balance of FS | % | < ± 2.0 | |||||||||||
| Nominal excitation | V | 5 ~ 12 | |||||||||||
| Max. excitation | V | 18 | |||||||||||
| Input impedance | Ohm | 406 ± 6 | |||||||||||
| Output impedance | Ohm | 350 ± 3 | |||||||||||
| Insulation resistance | MOhm | ≥5000 ( 50VDC ) | |||||||||||
| Cable length | Meter | 2.0 or 3.0 | |||||||||||
| Cable type | 6×26 AWG, Black PVC Jacket | ||||||||||||
| Color code |
|
||||||||||||
| Construction | Anodised Aluminum Alloy | ||||||||||||
| Protection class to EN 60529 | IP 65 | ||||||||||||
Productsoort: Weegcomponenten, Load Cells, Single Point Load Cells




