Single point loadcell LA250-D-Y20000
Relative Vmin (ratio to minimum LC verification interval): Y 20000.
Uitvoering geanodiseerd aluminium, beschermingsklasse IP 66, ijkwaardig. Precisieklasse C3,
Zie verder onder Productinformatie.

Neem contact op voor de actuele levertijd.
-
Type: LA250-D-10kg-Y20000 Omschrijving: Single Point Load Cell Weegvermogen: 10 kg Artikelcode: 19011708 Prijs
€ 165.00
-
Type: LA250-D-20kg-Y20000 Omschrijving: Single Point Load Cell Weegvermogen: 20 kg Artikelcode: 19011709 Prijs
€ 165.00
-
Type: LA250-D-40kg-Y20000 Omschrijving: Single Point Load Cell Weegvermogen: 40 kg Artikelcode: 19011710 Prijs
€ 165.00
Single point loadcell LA250-D-Y20000
SPECIFICATIES
- capaciteiten CE-ijkwaardig: 10, 20, 40 kg
- Relative Vmin (ratio to minimum LC verification interval): Y 20000.
- uitvoering geanodiseerd aluminium
- beschermingsklasse IP 66
- precisieklasse C3
- voor weegplateaus t/m 350 x 350 mm
TECHNISCHE GEGEVENS
| PARAMETER | UNIT | VALUE | ||||||||||||||
| OIML Accuracy | C3 | |||||||||||||||
| Rated capacity (Emax) | kg | 10, 20, 40 | ||||||||||||||
| Sensitivity | mV/V | 2.00 | ||||||||||||||
| Sensitivity tolerance | ± mV/V | 0.20 | ||||||||||||||
| Zero balance | ± mV/V | 0.10 | ||||||||||||||
| Max. Number of Intervals | 3000 | |||||||||||||||
| Y=Emax/vmin | Minimum | 20000 | ||||||||||||||
| Z=Emax/(2*DR) | Minimum | 3000 | ||||||||||||||
| Excentric loading error | ±%/cm | 0.0042 | ||||||||||||||
| Maximum platform size | cm | 35×35 | ||||||||||||||
| Nominal temperature range | °C | -10 to +40 | ||||||||||||||
| Service temperature range | °C | -30 to +70 | ||||||||||||||
| Limit load | % of R.C. | >150 | ||||||||||||||
| Break load | % of R.C. | >300 | ||||||||||||||
| Nominal excitation | V | 10 | ||||||||||||||
| Max. excitation | V | 15 | ||||||||||||||
| Input impedance | Ohm | 406 ± 15 | ||||||||||||||
| Output impedance | Ohm | 350 ± 3 | ||||||||||||||
| Insulation resistance | MOhm | >2000 | ||||||||||||||
| Compensation circuit type | Balanced Bridge | |||||||||||||||
| Cable length | Meter | 3 | ||||||||||||||
| Cable type | 6 x 26AWG, Black PVC Jacket | |||||||||||||||
| Color code |
|
|||||||||||||||
| Construction | Aluminum Alloy | |||||||||||||||
| Protection class to IEC529 | IP 66 |
Productsoort: Weegcomponenten, Load Cells, Single Point Load Cells



