Bunch Selection Weighing System KWS
Bunch selection weighing system KWS is a smart system to quickly and efficiently filling cartons or boxes with product, with a total weight which remains within pre-set values.
CE verifiable (application for legal trade).
See further under Product information.
-
Type: KWS Version: Verified Weighing capacity: to choose Price Call us for a free quotation!
Bunch selection weighing system KWS
Versatile weighing system for controlled weighing of ia bunch tomatoes
General properties
- backlit graphic display with touch screen technology, dim. 120x90mm (lxh)
- 15-key alphanumerical waterproof keyboard
- 3-way control LEDs for checkweighing
- QWERTY keypad integrated in the touch screen
- watertight stainless steel indicator housing IP68, with new IP68 protection system
- multilanguage software
- stove enamelled steel frame, equipped with adjustable feet
- stainless steel table top and integrated weighing platform
- capacity at choice
- robust cabinet beneath the weighing table, fitted with on / off switch
- power 230V
- M verifiable (application for legal trade)
Operation
- the 10 small weighing platforms are filled with a bunch
- a box, filled with product, is placed on the weighing platform; the LED indicator light on the indicator indicates whether the net weight is within the preset values (LED orange = too little, green = correct weight, red = too much)
- if the weight of box on the large weighing platform is too high or too low, one removes a buch from the box; immediately after that one or two lamps beneath the small weighing platforms will light on; take the bunch from the small platform from which the lamp is lighted and put it into the box; the total weight is now approved by the indicator
- because the target weight and its tolerances of the content in the box are set in the indicator, the indicator determines which bunch(es), being on the small weighing platforms, must be added to the box, in order to come within the tolerances of the target weight
Attention!
Not all options from the list below can be combined.
Please call: (+31)(0)416 69 34 04 for advice.
2 | Communication Interfaces | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280803 | AS-END Ethernet converter | € 275.00 | ![]() | |
2 | 286713 | RS-485-U – extended RS-485 interface for HP- and VPI-series | € 95.00 | ![]() | |
3 | 286101 | Profi-HP – Profibus interface for HP | € 195.00 | ![]() | |
4 | 280703 | AS-ENI-S Serial Ethernet Module | € 250.00 | ![]() | |
5 | 286710 | AS-RFUSB Radio Frequency Module | € 495.00 | ![]() | |
6 | 286712 | AS-RFI Radio interface | € 395.00 | ||
7 | 280401 | AS-BTI Bluetooth interface | € 90.00 | ![]() | |
8 | 286703 | RS-485 Interface for ISC series | € 32.50 |
4 | Connection Cables | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280212 | AS-TBKL – PC-Keyboard Cable with mini-DIN-connector | € 45.00 | ![]() | |
2 | 280713 | UTP-KB – UTP Cable 3 meters | (+31)(0)416 69 34 04 | ![]() | |
3 | 286804 | AS-KBC10 – RS232/C Serial Cable, DB9/RJ11, 10 meters | € 75.00 | ![]() | |
4 | 286803 | AS-KBC1.5 – RS232/C Serial Cable, DB9/RJ11, 1.5 meters | € 45.00 | ![]() | |
5 | 286802 | AS-KB10 – RS232 Cable, length 10 m for BP-510, BP-720 printer | € 75.00 | ![]() | |
6 | 286801 | AS-KB1,5 – RS232 Cable 1.5 m for BP-510, BP-720 printer | € 45.00 | ![]() |
8 | Printers / Labellers | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 210901 | Slipprinter Epson TM-U295 | € 650.00 | ![]() | |
2 | 211001 | Thermal Ticketprinter AS-310 | € 315.00 | ![]() | |
3 | 211402 | P-BP720 Peel-off module | (+31)(0)416 69 34 04 |
9 | Columns, support brackets and visors | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 284701 | SRMS – SS wall bracket, for mounting the indicator on the wall | € 50.00 | ![]() ![]() | |
2 | 284702 | SATX SS Bracket for Mounting ATEX Battery on Tripod | € 82.50 | ![]() ![]() | |
3 | 274803 | SDBI Hinged Mounting Bracket stainless steel for indicator, wall mounting | € 82.50 | ![]() ![]() |
10 | Display Personalization | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280211 | AS-GHS – Memory Card / Customization Logos and Images | € 15.00 |
11 | Repeaters | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 181001 | GRM-XL Weight Indicator / Repeater in SS housing | € 795.00 | ![]() |
12 | IP Protection class | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 281801 | AS-IP69K Protection Class | € 175.00 |
Do you have questions about a term or expression used on our website with regard to the weighing technology?
Then ask the FAQ page!
Scale types: Agricultural / harvest scales Tested: CE verified Application: Agricultural / Harvest Scales