Bench scales for checkweighing
Bench scales for checkweighing: extensive “tailor made” versions concerning selection of a checkweighing bench scale, integrated in a weighing table; tailor made dimensions, capacity and functions.
See further under Product information.
Bench scales for checkweighing
- extensive “tailor made” possibilities concerning selection of a checkweighing bench scale, integrated in a weighing table; dimensions, capacity and functions tailor made
- all stainless steel weighing table, dimensions on application, weighing platform recessed positioned on the same level of the table top
- weighing table equipped with adjustable feet for correct leveling
- indicator standard ISC-XS or different one, in ABS plastic or stainless steel housing at choice, on pole, mounted at the table frame; or wall mounted
- extension module with extra indication-LEDs for checkweighing:
- “under / over / OK”, mounted on top of the indicator
- functions: checkweighing with adjustable weight tolerances, tare, automatic tare, high resolution weighing (10x more accurate displayed), net/gross indication, cumulative weighing, formula weighing, percentage weighing, piece counting, in/out weighing, hold and peak function
- equipped with 1x RS232/C interface for connection to PC, PLC etc. and equipped with 1x RS232/C interface for connection to optional (label)printer
- CE-approved or version not for legal trade
Options:
Attention!
Not all options from the list below can be combined.
Please call: (+31)(0)416 69 34 04 for advice.
2 | Communication Interfaces | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280703 | AS-ENI-S Serial Ethernet Module | € 250.00 | ![]() | |
2 | 286710 | AS-RFUSB Radio Frequency Module | € 495.00 | ![]() | |
3 | 286712 | AS-RFI Radio interface | € 395.00 | ||
4 | 280401 | AS-BTI Bluetooth interface | € 90.00 | ![]() | |
5 | 280301 | AS-WI Wifi interface PCB | € 380 | ![]() | |
6 | 286706 | AS-RF Radio Frequency Module | € 380.00 | ![]() | |
7 | 286030 | IO-ISC module with 2 inputs/6 outputs | € 135.00 | ||
8 | 286705 | AS-ALB Alibi memory | € 115.00 | ![]() | |
9 | 286703 | RS-485 Interface for ISC series | € 32.50 |
3 | Power supply | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 281879 | Standard Adapter AD-ISC, 9V1A | € 15 |
6 | Check lights | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280901 | Light Tower Checkweighing Indication Lamp | € 200.00 | ![]() |
7 | Printers / Labellers | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 211001 | Thermal Ticketprinter AS-310 | € 315.00 | ![]() | |
2 | 211501 | BP-510 Thermal Transfer / Direct Printer | € 695 | ![]() | |
3 | REP012 | Configuration printer to weighing indicator | € 70 | ![]() |
10 | Repeaters | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 310302 | FW-ISC-02 Programming to use the indicator as a repeater. | € 60.00 | ![]() | |
2 | 181001 | GRM-XL Weight Indicator / Repeater in SS housing | € 795.00 | ![]() |
11 | Software | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 310101 | AllScales SW Weighing Software for Windows | € 595.00 | ![]() | |
2 | 310301 | Conversion from kg to N. | € 60 |
12 | Storing the Weighs | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 280709 | USB-S Module | (+31)(0)416 69 34 04 | ![]() |
13 | Junction Box / Load Cell cables | ||||
---|---|---|---|---|---|
Art. code | Description | Price | |||
1 | 282014 | AKL-7 Load Cell cable | € 7.50 | ||
2 | 286001 | AD-R4 SS Junction Box 4 in 1 out | € 65.00 | ![]() | |
3 | 286002 | AD-R6 SS Junction Box 6 in 1 out | € 75.00 | ![]() | |
4 | 286003 | AD-R8 SS Junction Box 8 in 1 out | € 85.00 | ![]() | |
5 | 286004 | AD-R10 SS Junction Box 10 in 1 out | € 95.00 | ![]() |
Weight indicator ISC-XS with optional LED Tower in checkweighing modus.
Red = too much weight
Orange = too little weight
Green = correct weight
Further information about weight indicator ISC-XS
Scale types: Checkweighers Tested: CE approval prepared Application: Agricultural / Harvest Scales, Scales for Industry, Stockroom